Bharat Nagar, Roorkee, Uttarakhand
10 Piece (MOQ)
Business Type | Exporter, Supplier |
Application | Survey |
Color | Yellow-black |
Feature | Compact Designing, Superior Quality |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
AT B Series, AT-B4A, AT-B3A, AT-B2, AT4
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Technical Specifications
AT-B2 | AT-B3A | AT-B4A | |
Telescope | |||
Length | 215mm (8.46 in.) | - | |
Magnification | 32X | 28X | 24X |
Objective Aperture | 42mm (1.65 in.) | 36mm (1.42 in.) | 32mm (1.26 in.) |
Resolving Power | 3” | 3.5” | 4” |
Field of View (at 100m/32ft.) | 1°20' (2.3m / 7.5ft.) | 1° (2.5m / 8.2ft.) | |
Minimum Focus | 0.2m (7.9 in.) from end of telescope 0.3m (1ft.) from instrument center | - | - |
Image | Erect | ||
Stadia Constant | 0 | - | |
Stadia Ratio | 100 | - | |
Focusing Knob | 2-speed | 1-speed | - |
Compensator | - | - | |
Type | Pendulum compensator with magnetic damping system | - | |
Setting Accuracy | 0.3” | 0.5” | - |
Working Range | ±15' | - | - |
Circular Level | - | - | |
Sensitivity | 10' / 2mm | - | - |
Horizontal Circle | - | - | - |
Diameter | 103mm (4.1 in.) | - | - |
Minimum Division | 1°/1gon | - | - |
General | - | - | - |
Water Resistance | IPX6 (IEC 60529:2001) | - | - |
Operating Temperature | -20°C to +50°C (-4°F to +122°F) | - | - |
Size | Width | 130mm (5.12 in.) | - |
Length | 215mm (8.46 in.) | - | |
Height | 140mm (5.51 in.) | 135mm (5.31 in.) | |
Weight | 1.85kg (4.1 lbs.) | 1.7kg (3.7 lbs.) | - |
Hi! Simply click below and type your query.
Our experts will reply you very soon.